| Fuel Type | PHP Price | USD | 24h | Updated |
|---|---|---|---|---|
| Brent Crude Oil | ₱5,799.33 | $93.93 | +6.81% | Jul 22 8:21AM |
| Diesel | ₱118.39 | $4.22 | +2.93% | Jul 22 7:55AM |
| Gasoline (Regular) | ₱104.70 | $3.47 | +3.27% | Jul 22 7:55AM |
| Kerosene | ₱110.13 | $4.22 | +2.68% | Jul 22 8:15AM |
| WTI Crude Oil | ₱5,405.42 | $87.55 | +5.46% | Jul 22 7:57AM |
| Fuel Type | Previous | Current | Change (₱) | Change (%) | Trend |
|---|---|---|---|---|---|
| Diesel | ₱116.14 | ₱118.39 | +₱2.25 | +1.94% | |
| Gasoline (Regular) | ₱102.59 | ₱104.70 | +₱2.11 | +2.06% | |
| Kerosene | ₱107.78 | ₱110.13 | +₱2.35 | +2.18% |
Our Sponsors
Interested in sponsoring? Contact us to feature your brand here.